Size (sq ft) | Monthly | Semi-Annual | Annual |
35 | $50.00 | $282.00 ($47/m) | $540.00 ($45/m) |
54 | $70.00 | $396.00 ($67/m) | $768.00 ($64/m) |
60 | $80.00 | $456.00 ($76/m) | $876.00 ($73/m) |
70 | $90.00 | $510.00 ($85/m) | $984.00 ($82/m) |
120 | $130.00 | $738.00 ($123/m) | $1428.00 ($119/m) |
195 | $165.00 | $942.00 ($157/m) | $1812.00 ($151/m) |
240 | $195.00 | $1110.00 ($185/m) | $2148.00 ($179/m) |
Talk to us about discounts for multiple units!
Notes:
- If pre-payments are not made at the beginning of the term or if you decide to pay monthly, the rate will revert to the current monthly rate
- If you are getting a multi-unit discount and move out of all but one, the price on the single unit will revert to the current monthly rate